<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Mystery</title>
	<atom:link href="http://freelancingandmore.com/2009/01/06/seo-mystery/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingandmore.com/2009/01/06/seo-mystery/</link>
	<description>Freelancing and More! Perfect work, first time, every time!</description>
	<lastBuildDate>Mon, 21 May 2012 22:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://freelancingandmore.com/2009/01/06/seo-mystery/comment-page-1/#comment-3597</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingandmore.wordpress.com/?p=138#comment-3597</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Freelance_More: SEO Mystery http://ow.ly/1sJl4...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Freelance_More: SEO Mystery <a href="http://ow.ly/1sJl4" rel="nofollow">http://ow.ly/1sJl4</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SEO Mystery &#124; Freelancing and More! -- Topsy.com</title>
		<link>http://freelancingandmore.com/2009/01/06/seo-mystery/comment-page-1/#comment-3487</link>
		<dc:creator>Tweets that mention SEO Mystery &#124; Freelancing and More! -- Topsy.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingandmore.wordpress.com/?p=138#comment-3487</guid>
		<description>[...] This post was mentioned on Twitter by Freelancing &amp; More . Freelancing &amp; More said: SEO Mystery http://ow.ly/1sJl4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Freelancing &amp; More . Freelancing &amp; More said: SEO Mystery <a href="http://ow.ly/1sJl4" rel="nofollow">http://ow.ly/1sJl4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://freelancingandmore.com/2009/01/06/seo-mystery/comment-page-1/#comment-99</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingandmore.wordpress.com/?p=138#comment-99</guid>
		<description>great information. seo is new to me so i am learning alot. great post.</description>
		<content:encoded><![CDATA[<p>great information. seo is new to me so i am learning alot. great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link builder</title>
		<link>http://freelancingandmore.com/2009/01/06/seo-mystery/comment-page-1/#comment-98</link>
		<dc:creator>link builder</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingandmore.wordpress.com/?p=138#comment-98</guid>
		<description>nice post. we have learned a lot specially for those people who is just starting</description>
		<content:encoded><![CDATA[<p>nice post. we have learned a lot specially for those people who is just starting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmloquist</title>
		<link>http://freelancingandmore.com/2009/01/06/seo-mystery/comment-page-1/#comment-97</link>
		<dc:creator>jmloquist</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://freelancingandmore.wordpress.com/?p=138#comment-97</guid>
		<description>Well written and informative article, but I would be cautious with the 10% density on the keywords as it may be seen as stuffing.

Try for between 2% and 5% for your keywords and keep your articles informative, though truthfully, by aiming at your audience more than the search engines you will likely see the density naturally fall into this percentage spread anywho.

Writing for the web is tricky, you want to bee search engine friendly, but if your words are less than compelling, your top-rated spot will do you no good.</description>
		<content:encoded><![CDATA[<p>Well written and informative article, but I would be cautious with the 10% density on the keywords as it may be seen as stuffing.</p>
<p>Try for between 2% and 5% for your keywords and keep your articles informative, though truthfully, by aiming at your audience more than the search engines you will likely see the density naturally fall into this percentage spread anywho.</p>
<p>Writing for the web is tricky, you want to bee search engine friendly, but if your words are less than compelling, your top-rated spot will do you no good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

